Winstar Poker Tournaments
Place | Winner | Country | Sponsor | Prize (USD) |
---|---|---|---|---|
1 | Will Pengelly | $249,310 | ||
2 | Ekrem Bozkurt | $215,170 | ||
3 | Jeff Banghart | $206,570 | ||
4 | Ricky Green | $205,710 | ||
5 | Dean Baranowski | $144,000 | ||
6 | Matthew Bray | $75,440 | ||
7 | Alan Cummins | $58,580 | ||
8 | Johnny Deas | $46,060 | ||
9 | Brian Green | $36,640 | ||
10 | Larry Hirons | $29,500 | ||
11 | Kramer Copp | $29,500 | ||
12 | Greg White | $29,500 | ||
13 | Mykel Comroe | $24,040 | ||
14 | Men Nguyen | $24,040 | ||
15 | Mike Rogers | $24,040 | ||
16 | Mark Fisher | $19,820 | ||
17 | Phil Osborne | $19,820 | ||
18 | Joe Elpayaa | $19,820 | ||
19 | Hoan Nguyen | $16,520 | ||
20 | Michael Simpson | $16,520 | ||
21 | Wei Zhang | $16,520 | ||
22 | Juan Lozano | $13,920 | ||
23 | Travis Lauridsen | $13,920 | ||
24 | Salvador Cervantes | $13,920 | ||
25 | Patrick Eskandar | $11,860 | ||
26 | Wendy Freedman | $11,860 | ||
27 | Harold Cook | $11,860 | ||
28 | Darin Brock | $10,220 | ||
29 | Jeff Sowell | $10,220 | ||
30 | Hien Tran | $10,220 | ||
31 | John Tannous | $8,900 | ||
32 | Chris Tryba | $8,900 | ||
33 | Seneca Easley | $8,900 | ||
34 | Austin Lewis | $7,840 | ||
35 | James Thatcher | $7,840 | ||
36 | Lou Garza | $7,840 | ||
37 | Keith Copp | $6,980 | ||
38 | Billy Holler | $6,980 | ||
39 | Andy Philachack | $6,980 | ||
40 | Paul Schwartz | $6,980 | ||
41 | Alex Greenblatt | $6,980 | ||
42 | Darrell Hopkins | $6,980 | ||
43 | Adam Mirliss | $6,980 | ||
44 | Samuel Madeley | $6,980 | ||
45 | Farel Williams | $6,980 | ||
46 | Freddie Rodriguez | $6,280 | ||
47 | Frankie Evans | $6,280 | ||
48 | Anthony Spinella | $6,280 | ||
49 | Adrian Garduno | $6,280 | ||
50 | Stephen Brach | $6,280 | ||
51 | Jim Carroll | $6,280 | ||
52 | Jon Bennett | $6,280 | ||
53 | Marquis McCain | $6,280 | ||
54 | Robert Jenkins | $6,280 | ||
55 | Christopher Smith | $5,720 | ||
56 | Ted Gillis | $5,720 | ||
57 | Abraham Araya | $5,720 | ||
58 | Benjamin Keiley | $5,720 | ||
59 | John Conn | $5,720 | ||
60 | Jim Crouch | $5,720 | ||
61 | Bobby Hempkins | $5,720 | ||
62 | Julio Marines | $5,720 | ||
63 | Erik Christensen | $5,720 | ||
64 | Dan Lowery | $5,260 | ||
65 | Douglas Paxton | $5,260 | ||
66 | Jeffrey Williams | $5,260 | ||
67 | Harold Dabney | $5,260 | ||
68 | Jon Scarborough | $5,260 | ||
69 | Gary Sixkiller | $5,260 | ||
70 | Mason Vieth | $5,260 | ||
71 | Matthew Kelly | $5,260 | ||
72 | James Cottingham | $5,260 | ||
73 | Michael Waterstradt | $4,840 | ||
74 | Samir Sliheet | $4,840 | ||
75 | Kai Yang | $4,840 | ||
76 | Joon Cho | $4,840 | ||
77 | Matthew Miller | $4,840 | ||
78 | Jason Turck | $4,840 | ||
79 | Mike Wang | $4,840 | ||
80 | Pedro Palacio | $4,840 | ||
81 | Kade Copp | $4,840 | ||
82 | Douglas Gerda | $4,460 | ||
83 | Gregory Anthony | $4,460 | ||
84 | Rees Scruggs | $4,460 | ||
85 | Mike Fallas | $4,460 | ||
86 | Lawrence Porath | $4,460 | ||
87 | Darrell Alexander | $4,460 | ||
88 | Damon Wedel | $4,460 | ||
89 | Allen Kessler | $4,460 | ||
90 | Mike Crow | $4,460 | ||
91 | Orlando Romero | $4,100 | ||
92 | Howard Weston | $4,100 | ||
93 | Adam Johnson | $4,100 | ||
94 | Alexander Deutsch | $4,100 | ||
95 | Justin Wainscott | $4,100 | ||
96 | Ben Keeline | $4,100 | ||
97 | Carlos Hurtado | $4,100 | ||
98 | Abdul Almagableh | $4,100 |
- WinStar Casino poker tournament schedule and information, including starting times, buy-ins, prize pool guarantees, and freerolls.
- Eric Bunch claimed victory at the 2019 WinStar Labor Day River Poker Series $1,500 Main Event, earning the title and accompanying trophy after a heads-up chop that landed him $260,000.
Upcoming Events. Twitter; Facebook; Youtube; Instagram; Discord. Goliathcasino is a brand owned by Goliath Ltd, a company incorporated under the laws of Winstar Poker Tournaments Malta. The games on this website are powered.
Table Of Contents
This website is operated by MT SecureTrade Limited (“us”, “our”, “we” or the “Company”), winstar poker tournament results a company incorporated under the laws of winstar poker tournament results Malta with registration number C56545 and registered address at @GIGBeach Triq id-Dragunara, St. Julians, STJ 3148, Malta. The WinStar River Poker Series Main Event, a re-entry tournament with a buy-in of $2,500, a guaranteed prize of $2.5 million, and a first-place prize of $1 million will be held at WinStar World Casino Resort at Thackerville in Oklahoma from September 4 to September 8. The event will be reported live by PokerNews.
Eric Bunch claimed victory at the 2019 WinStar Labor Day River Poker Series $1,500 Main Event, earning the title and accompanying trophy after a heads-up chop that landed him $260,000.
Bunch outlasted a field of 1,242 entries over nearly three full days of play en route to becoming champion. His journey didn’t come easy, however - his biggest competition throughout the day was Spencer Champlin, with whom he ended up chopping.
Champlin was the one in control for most of the day, and when the two got heads up, Bunch said he “just had to grind it out.”
Final Table Results
Place | Player | Country | Prize |
---|---|---|---|
1 | Eric Bunch | United States | $260,000* |
2 | Spencer Champlin | United States | $234,887* |
3 | Eluterio Rodriguez | United States | $119,046 |
4 | Jeremy Liu | United States | $97,000 |
5 | Viet Vo | United States | $74,955 |
6 | James Jewell | United States | $57,318 |
7 | Kris Burchfield | United States | $44,091 |
8 | Jim Harris | United States | $35,273 |
9 | Katherine Offutt | United States | $29,982 |
*denotes heads-up chop
Day 3 Action
The day started with 10 players returning with their eyes on the $300,005 up top. Chuck Barker (10th place - $24,338) became the first elimination of the day just a few hands after play began. He had entered the day with 125,000 after losing almost his entire stack on the last hand of Day 2 when he doubled up Katherine Offutt running ace-king into her pocket aces. A quick triple up graced his presence to start the day but then he lost a coin flip with pocket threes to Day 2 chip leader Bunch’s ten-nine when Bunch hit a queen-high straight on the turn.
The final table of nine was then reached and the players drew new seats. It wasn’t long after that before Offult became the ninth-place finisher after getting her stack in with Big Slick on an ace-high flop versus the ace-queen of Champlin, only to find it second-best after Champlin hit not just one queen, but two as the turn and river gave him a full house, the elimination, and the chip lead.
Jim Harris (8th place - $35,273) was next to go after spending his short-lived Day 3 on the short stack. It was then time for Champlin to pull away. Kris Burchfield (7th place - $44,691), James Jewell (6th place - $57,318), and Viet Vo (5th place - $74,995) all fell victim to Champlin’s prey over the next hour, leaving just four players in the tournament by the first break of the day.
Champlin picked up right where he left off when play resumed, picking off a bluff from Bunch, who was in second place through most of the day, to create even further separation in the counts between the two players. He then knocked out Jeremy Liu after Liu shoved ace-eight into his ace-queen, holding to surpass the 20 million-chip mark.
Three players remained and play continued for over an hour with Champlin, Bunch, and Eluterio Rodriguez trading chips back and forth with no significant fluctuation. The tournament came out of its second break of the day to Level 30, with blinds of 100,000/200,000/200,000. Bunch and Rodriguez both had about 5 million in front of them and Champlin held the other 21 million.
Shortly after the break, Rodriguez found his luck begin to run dry. He dropped down to around 2 million, which was only a 10-big blind stack, and shoved king-deuce into Champlin’s ace-ten suited. He hit two pair to double up but then ran pocket nines into Champlin’s pocket aces a few hands later to finish in third place.
Champlin took nearly a three-to-one chip lead into heads-up play and built even further from there. Then, the turning point came. Bunch made a few hands in a row and found his stack nearly back to where it started in the match. He then got all of his chips in with king-seven suited against Champlin’s ace-jack on a king-jack-eight flop to double and take the chip lead.
“I’m pretty happy, obviously. I’m glad it all worked out.”
Another 40 minutes went by and the two traded blows, watching stacks get to even momentarily. Champlin regained the lead shortly but re-surrendered it after Bunch hit a straight and got paid on a 5 million-chip river bet. The two then took what proved to be the final break of the night with Bunch having nearly a two-to-one chip lead. No further poker would be played as a deal was agreed upon once the two returned from break.
Winstar Poker Tournament Results
When asked about what he is going to do moving forward, Bunch said he is going to keep at it at the felt. Historically a cash-game player, Bunch got into tournament poker about three years ago and said that he is going to just continue to play the same tournaments.
“I’m pretty happy, obviously,” he said in an interview afterward. “I’m glad it all worked out.”
Winstar Poker Tournament Results 2020
Winstar Poker Tournament Schedule
Tags
Tournament ResultsPokerNews UpdatesEric BunchSpencer ChamplinWinStar2019 WinStar Labor Day River Poker SeriesRelated Tournaments
WinstarRelated Players
Eric BunchSpencer Champlin